Management One
SFR, condos, small apartments — OC residentialNGC
5.9%
Management One
9%
34% savings on fees. NGC pays owners in 1–2 days directly to their bank vs Management One's 30-day escrow cycle.
We don't hide our fees or bury payout schedules in fine print. Here's an honest comparison of NGC against the companies you're probably considering — let the numbers speak.
Click any comparison for a full breakdown — fees, payout, services, tech, and who wins each category.
NGC
5.9%
Management One
9%
34% savings on fees. NGC pays owners in 1–2 days directly to their bank vs Management One's 30-day escrow cycle.
NGC
5.9%
Utopia Management
?
NGC is transparent — rates start publicly at 3.
NGC
5.9%
Genuine Property Management
7%
16% savings on fees. NGC's 3.
NGC
5.9%
Hermitage Property Management
5.75%
NGC's fee starts at 3.
NGC
5.9%
Action Property Management
?
NGC manages HOAs at 3.
| Feature | NextGen Coastal | Management One | Utopia Management | Genuine Property Management | Hermitage Property Management | Action Property Management |
|---|---|---|---|---|---|---|
| Management Fee | 5.9% avg | 9% | N/A | 7% | 5.75% | N/A |
| Owner Payout | 1–2 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| AI Listing Optimization | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| AI Tenant Screening | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Free Photography | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Free Virtual Staging | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Free Property Website | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| AI Chatbot Tours | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Tenant App (iOS+Android) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Coastal CA Expertise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agent Non-Compete | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Referral Program | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 24/7 Emergency | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Maintenance Coordination | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Get a free property analysis. We'll show you exactly what you'd pay with NGC vs what you're paying now.